
Cost-effective, safe, and flexible collaborative robots – or cobots – are making automation easier than ever, even for small and mid-sized companies.
![]() ![]() |
||||||
Download Product Brochure |
Download Infographics |
|||||
| UR3 | UR5 | UR10 | ||||
| Performance | ||||||
| Repeatability | ±0.1 mm / ±0.0039 in (4 mils) | ±0.1 mm / ±0.0039 in (4 mils) | ±0.1 mm / ±0.0039 in (4 mils) | |||
| Ambient temperature range | 0-50° The robot can work in a temperature range of 0-50°C. At high continuous joint speed, ambient temperature is reduced. |
0-50° | 0-50° | |||
| Power consumption | Min 90W, Typical 125W, Max 250W | Min 90W, Typical 150W, Max 325W | Min 90W, Typical 250W, Max 500W | |||
| Collaboration operation | 15 advanced adjustable safety functions. TüV NORD Approved Safety Function Tested in accordance with: EN ISO 13849:2008 PL d |
15 advanced adjustable safety functions. TüV NORD Approved Safety Function Tested in accordance with: EN ISO 13849:2008 PL d |
15 advanced adjustable safety functions. TüV NORD Approved Safety Function Tested in accordance with: EN ISO 13849:2008 PL d |
|||
| Specification | ||||||
| Payload | 3 kg / 6.6 lbs | 5 kg / 11 lbs | 10 kg /22 lbs | |||
| Reach | 500 mm / 19.7 in | 850 mm / 33.5 in | 1300 mm / 51.2 in | |||
| Degrees of freedom | 6 rotating joints | 6 rotating joints | 6 rotating joints | |||
| Programming | Polyscope graphical user interface on 12 inch touchscreen with mounting |
Polyscope graphical user interface on 12 inch touchscreen with mounting |
Polyscope graphical user interface on 12 inch touchscreen with mounting | |||
| Movement | ||||||
| Axis movement robot arm | Working range | Maximum speed | Working range | Maximum speed | Working range | Maximum speed |
| Base | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 120°/Sec. |
| Shoulder | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 120°/Sec. |
| Elbow | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. |
| Wrist 1 | ± 360° | ± 360°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. |
| Wrist 2 | ± 360° | ± 360°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. |
| Wrist 3 | Infinite | ± 360°/Sec. | ± 360° | ± 180°/Sec. | ± 360° | ± 180°/Sec. |
| Typical tool | 1 m/Sec. / 39.4 in/Sec. | 1 m/Sec. / 39.4 in/Sec. | 1 m/Sec. / 39.4 in/Sec. | |||
| Features | ||||||
| IP classification | IP64 | IP54 | IP54 | |||
| ISO Class Cleanroom | 5 | 5 | 5 | |||
| Noise | 70dB | 72dB | 72dB | |||
| Robot mounting | Any | Any | ||||
| I/O ports | Digital in Digital out Analog in Analog out |
2 2 2 0 |
Digital in Digital out Analog in Analog out |
2 2 2 0 |
Digital in Digital out Analog in Analog out |
2 2 2 0 |
| I/O power supply in tool | 12 V/24 V 600 mA in tool | 12 V/24 V 600 mA in tool | 12 V/24 V 600 mA in tool | |||
| Physical | ||||||
| Footprint | Ø 128mm | Ø 149mm | Ø 190mm | |||
| Materials | Aluminium, PP plastics | Aluminium, PP plastics | Aluminium, PP plastics | |||
| Tool connector type | M8 | M8 | M8 | |||
| Cable length robot arm | 6 m / 236 in | 6 m / 236 in | 6 m / 236 in | |||
| Weight with cable | 11 kg /24.3 lbs | 18,4 kg / 40.6 lbs | 28,9 kg / 63.7 lbs | |||
| CONTROL BOX | ||||||
| Features | ||||||
| IP classification | IP20 | IP20 | IP20 | |||
| ISO Class Cleanroom | 6 | 6 | 6 | |||
| Noise | <65dB(A) | <65dB(A) | <65dB(A) | |||
| I/O ports | Digital in Digital out Analog in Analog out |
16 16 2 2 |
Digital in Digital out Analog in Analog out |
16 16 2 2 |
Digital in Digital out Analog in Analog out |
16 16 2 2 |
| I/O power supply | 24V 2A | 24V 2A | 24V 2A | |||
| Communication | TCP/IP 100Mbit, Modbus TCP, Profinet, EthernetIP |
TCP/IP 100Mbit, Modbus TCP, Profinet, EthernetIP |
TCP/IP 100Mbit, Modbus TCP, Profinet, EthernetIP |
|||
| Power source | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | |||
| Ambient temperature range | 0-50° | 0-50° | 0-50° | |||
| Physical | ||||||
| Control box size (WxHxD) | 475mm x 423mm x 268mm / 18.7 x 16.7 x 10.6 in |
475mm x 423mm x 268mm / 18.7 x 16.7 x 10.6 in |
475mm x 423mm x 268mm / 18.7 x 16.7 x 10.6 in |
|||
| Weight | 15 kg / 33.1 lbs | 15 kg / 33.1 lbs | 17 kg / 37.5 lbs | |||
| Materials | Steel | Steel | Steel | |||
| TEACH PENDANT | ||||||
| Features | ||||||
| IP classification | IP20 | IP20 | IP20 | |||
| Physical | ||||||
| Materials | Aluminium, PP | Aluminium, PP | Aluminium, PP | |||
| Weight | 1,5 kg / 3.3 lbs | 1,5 kg / 3.3 lbs | 1,5 kg / 3.3 lbs | |||
| Cable length | 4,5 m / 177 in | 4,5 m / 177 in | 4,5 m / 177 in | |||




